IBPS Specialist Officer Exam is conducted by Institute of Banking Personnel Selection to select eligible candidates for the post of SO in various branches. Through this exam the candidates will be a part of one of the most prestigious government organizations in India. Following is a brief account of the details of IBPS Specialist Officer SO Exam.
Activity | Important dates |
IBPS SO Notification 2021 | 2nd November 2021 |
Online Registration Starts From | 3rd November 2021 |
Last Date to Apply Online for IBPS SO | 23rd November 2021 |
Call letters for Online examination – Preliminary | December 2021 |
Commencement of IBPS SO Preliminary Exam | 26th December 2021 |
Result of IBPS SO Online exam – Preliminary | January 2022 |
Call letters for Online examination – Mains | January 2022 |
Commencement of IBPS SO Mains Exam | 30th January 2022 |
Result of IBPS SO Online Mains Exam | February 2022 |
Conduct of Interview | February 2022/March 2022 |
IBPS SO 2021 Final Result | April 2022 |
7 days a week by HO and Branch faculty
Limited batch size with personalised attention
Interview Preparation
Online + Offline
Once Month
All Study material and handouts in PDF format
Weekly M100 Test + Descriptive Test (Online)
Optional subject as add-on
One-on-One online apointment with the teacher, once a month
100+ hours of introductory and advanced levels
2-3 days a week by HO and Branch faculty
Optional Included
Printed Study material and handouts
Classroom
Weekly M100 Test(Classroom) + Descriptive Test (Online)
One-on-One appointment with the teacher as required by students
Interview Preparation
As required by students
Sl. No. | Name of the Post | Educational Qualification |
1. | I.T. Officer (Scale I) | 1)Four years engineering/Technology degree in Computer Science/IT/Computer Application/Electronics and Communication Engineering/Electronics and Telecommunication/ Electronics and Instrumentation
OR |
2. | Agricultural Field Officer (Scale-I) | 4 years graduation degree in agriculture/ Horticulture/ Animal Husbandry/ Veterinary Science/ dairy Science/ Agricultural engineering/ Fishery Science/ Pisciculture/ Agri Marketing and cooperation/ Co-Operation and Banking/ Agro-Forestry |
3. | Rajbhasha Adhikari (Scale I) | graduation Post Graduate in Hindi with English as a subject at the graduation or degree level OR Post Graduate Degree in Sanskrit with English and Hindi as a subject at level |
4. | Law Office (Scale I) | A bachelor’s degree in Law and enrolled as an advocate with Bar Council |
5. | HR/Personnel Officer (Scale I) | Graduate and Full Time Post Graduate Degree or Full time Diploma in Personnel Management/ Industrial Relation/ HR/ HRD/ Social Work/ Labour Law |
6. | Marketing Officer (Scale I) | Graduate and Full-Time MMS (Marketing)/ MBA (Marketing)/Full time PGDBA/ PGDBM with specialization in Marketing |
POST | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. OFFICER (SCALE I) | 28.53 | 26.00 | 32.33 | 31.00 | 41.00 | NA | 49.67 | NA | NA |
AGRICULTURAL FIELD OFFICER (SCALE I) | 67.60 | 65.33 | 76.20 | 74.67 | 77.07 | 63.27 | 65.80 | 71.07 | 53.40 |
RAJBHASHA ADHIKARI (SCALE I) |
46.33 | 43.40 | 46.40 | 35.20 | 47.93 | NA | NA | NA | NA |
LAW OFFICER (SCALE I) |
56.11 | 54.19 | 59.43 | 60.21 | 62.41 | NA | NA | 45.93 | NA |
HR/PERSONNEL OFFICER (SCALE I) |
NA | NA | 56.00 | NA | 60.00 | NA | NA | NA | NA |
MARKETING OFFICER (SCALE I) |
53.00 | 45.27 | 57.53 | 58.33 | 63.53 | 39.07 | 63.00 | NA | NA |
For the post of IT Officer, Agriculture Field Officer, HR/Personnel Officer and Marketing Officer:
Sl. No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | English Language | 50 | 25 | 40 min |
2 | Reasoning | 50 | 50 | 40 min |
3 | Quantitative Aptitude | 50 | 50 | 40 min |
Total | 150 | 125 | 120 min |
For the post of Law Officer and Rajbhasha Adhikari:
Sl. No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | English Language | 50 | 25 | 40 minutes |
2 | Reasoning | 50 | 50 | 40 minutes |
3 | General Awareness with Special Reference to Banking Industry | 50 | 50 | 40 minutes |
Total | 150 | 125 | 120 minutes |
For the post of Law Officer, IT Officer, Agriculture Field Officer, HR/Personnel Officer and Marketing Officer:
Sl. No. | Subject | No. of Questions | Maximum Marks | Duration |
1 | Professional Knowledge | 60 | 60 | 45 min |
For the post of Rajbhasha Adhikari:
Sl. No. | Subject | No. of Questions | Maximum Marks | Duration |
1 | Professional Knowledge (Objective) | 45 |
60 |
30 min |
2 | Professional Knowledge (Descriptive) | 2 | 30 min | |
Total | 60 min |
Section | Syllabus |
English Language | Reading Comprehension, Synonyms, Antonyms, Sentence Correction, Word Meanings |
General Awareness | Current Affairs, Current World News, Current India News, Geography Concepts, History Concepts, Political Science |
Quantitative Aptitude | Time and Distance, Time and Work, HCF and LCM, Simple and Compound Interest, Problems on Trains, Average, Allegations and Comparison, Probability, Permutation and Combination, Pipes |
Reasoning | Number Series, Blood Relations, Analogy, Odd one Out, Number Series, Coding and Decoding, Directions Test, Sitting arrangements, Symbols, Statement Reading and Understanding |
Computer Knowledge | Basic knowledge of software and hardware, History of computers, devices, languages |
Step 1: You can Register yourself by going to the IBPS Official Website.
Step 2: Click relevant links to apply for IBPS SO posts.
Step 3: Enter basic details and upload scanned photo & signature as per the size requirements mentioned in the official notification.
Step 4: Also, enter your additional details like educational qualifications and work experience.
Step 5: Pick your IBPS Bank preferences in a desirable order.
Grade | IBPS SO Salary |
Officer Scale I | Monthly Salary – Rs.36400/- Pay Scale – Rs. 23700-980/7-30560-1145/2-32850-1310/7-42020 |
Officer Scale II | Monthly Salary – Rs.48800/- Pay Scale- Rs. 31705-1145/1-32850-1310/10-45950 |
Officer Scale III | Monthly Salary – Rs.64600/- Pay Scale- Rs. 42020-1310/5-48570-1460/2-51490 |